Wyomissing Web Design wyomissing.com

RESULTS: District III AA Race

WYO GIRLS & JOEL CRUSH RIVALS AT DISTRICTS
BOYS ALSO QUALIFY FOR STATES
October 30, 1999
Weather: 65 Degrees & Sunny, Perfect Running day


Girls Race: In the first race of the day, the Spartan girls gave one of the 
most dominating performances in District III AA Girls history by torching the 
field, and a very good York Suburban team that probably would have won in any 
other year but this one.  The Spartans stampeded off the line and down the 
old airport runway in great shape. From the viewing point at the end of the 
runway, almost all of the runners veered off the old macadam onto the dirt, 
except one. It was the lone figure of Janna Sallade who stayed straight on 
the pavement. At the first left turn around a flag, she veered in to take the 
lead.  In third place was Jess Geissler. Also in the top 15 were Amy and 
Debbie Huss. Erin Flannery was in about 60th place, but moving smartly up the 
outside. At the 1/2 mile mark, the field hit the first steep hill. Janna 
powered up the hill in the lead dragging with her a group of about 12 that 
had separated from the field. At the one mile point after 4 sharp opening 
hills, Sallade was still in charge with York Suburban's Lisa Nagorny on her 
heels and a group of 5 that included the Huss twins. Geissler had fallen 
slightly back to 10th. Four in the top ten. Wow! And with Flannery now up to 
about 30th, the Wyo fans swooned.  Sallade was still leading at the halfway 
point, when Nagorny made her move. She blasted by Janna and quickly had a 
gap. Instead of chasing, Sallade looked back for teammates and seeing the 
twins just behind, shouted them forward.   Only Tulpehocken's Alicia Gehris, 
who had been 8th, made any attempt to chase the now flying Nagorny.  Next, 
the lead Spartan trio formed an impenetrible blue wall. With Sallade in the 
lead position flanked behind by Amy and Debbie, it looked like a flying 
wedge. Coach Knute Rockne Hetrich had called one of his favorite cross 
country plays. For the rest of the race, the blue flying wedge was executed 
perfectly by the trio. Nagorny won in grand fashion and added to the family 
gold collection. Her brother Sean had won back to back District titles in 
1996 and 1997. All Berks County fans cheered Gehris on to a well deserved 
second place. The blue trio finished together led by Sallade in 3rd, Debbie 
Huss in 4th and Amy Huss in 5th. Great team running! Next was Tulpehocken's 
Desiree Bower in 6th and Fleetwood's Nikki Angstadt in 7th. Berks County had 
placed 6 in the top 7. Geissler, who had run her finest race in two years, 
earned a 15th place District medal. The forlorn figure of two time defending 
champion Greta Hertzler of Lancaster Mennonite was seen passing Jess in the 
last 100 meters. Hertzler had never challenged and finished 13th. Flannery 
completed the scoring with a 27th place. She had run a great race considering 
that this very hilly course does not suit her style. Astrid Chastka was 41st 
and Erin Crider 45th. Wyo had their 7th runner finish before 10 teams even 
had their first runner come in. Just dominating! A gold team medal for the 
Spartans! York Suburban finished second with Twin Valley 3rd. When 
interviewed after the race, Coach Vince Lombardi Hetrich was asked as to what 
plays he might consider using next week. He replied that at States he was 
planning to call for a "power sweep".


Boys race: Joel Moceri won his second straight individual District gold medal 
and led his Spartan team to a 3rd place finish, which earned a state team 
berth for all Spartans.  Joel's winning script for the boys individual race 
was much the same as last year, minus the wrong turn.  At the gun, Joel must 
have been watching Janna Sallade's straight start down the runway in the 
girls race, because he copied it. He was the lone figure outside by the end 
of the macadam. When he veered in at the flag, he had muscled into the top 5. 
The others Spartans had all gotten a reasonably good start too, led by Josh 
VanderVeen at about 30th. Joel Goodling and Paul Stoltzfus were seen rounding 
the first flag on the outside of the pack and moving up in about 70th and 
90th places respectively. At top of the first steep hill, 
Greencastle-Antrim's Andrew Diffenderfer had hauled his tall carcass to the 
front with only Joel on his heels and there was a 10 meter gap to the pack. 
By the kilometer mark, Moceri was in front setting a brutal pace and had 
Diffenderfer, who was on Joel's shoulder, in the toaster. It was obvious that 
Diffenderfer was straining too hard. By the halfway point, Joel was steadily 
pulling away from what looked like a completely charred piece of running 
toast in a Greencastle-Antrim uniform. Actually, it was Diffenderfer. 
Meanwhile the rest of Wyo boys were spread throughout the upper third of the 
pack. With the #2 Spartan (VanderVeen) being only around 30th and the #5 
(Sean Goodling) being around 60th, it didn't appear that they had the 
placings to qualify for States. But in the last mile of the race, the Wyo 
boys showed their heart and persistance. They all finished strong. Joel 
cruised to a 200 meter and 38 second victory over 2nd place Diffenderfer. 
Chris Muldoon and Devin Stauff of Conrad Weiser finished 5 and 6th 
respectively. With other teammates Evan Sola in 54th, Jason Schaeffer in 60th 
and Caleb Farrell in 66th, the Scouts had a raw score of 191. The Spartans 
had Josh VanderVeen in 34th, Jeff Muir in 47th, Paul Stoltzfus in 53rd and 
Joel Goodling in 56th - also a raw score of 191. Somehow when the finishers 
from schools who didn't have 5 runners were removed and the team placings 
were reranked, the Spartans had edged the Scouts for 3rd place and a hard 
earned team ticket to the PA State meet next week at Lehigh. York Suburban 
won the team gold and Greencastle-Antrim was 2nd. Go WYO!!


10/30/99 9:45 AM       1999 PIAA District III Championships                  

                                Girls AA Cross Country
               Milton Hershey Senior Hall Campus - Saturday 10/30/99

                           Event 1 Girls 5,000 Meter Run
                                  GIRLS' TEAM SCORES

  Rank School                   Total    1    2    3     4    5   *6   *7    
---------------------------------------------------------------------------
    1 Wyomissing                   50    3    4    5    13   25   38   42
    2 York Suburban                73    1    9   15    21   27   37   68
    3 Twin Valley                 124    8   23   28    29   36   46   49
    4 Conrad Weiser               167   10   30   34    40   53  114  127
    5 Tulpehocken                 182    2    6   45    56   73   74   83
    6 Lancaster Mennonite         231   11   31   57    62   70   85  121
    7 Lampeter-Strasburg          248   19   22   51    59   97  107  161
    8 Oley valley                 249   14   18   55    71   91  108  115
    9 James Buchanan              301   35   39   48    80   99  120
   10 York Catholic               351    7   50   79    93  122  123  164
   11 Trinity                     363   20   60   84    98  101  124  137
   12 Eastern Lebanon             378   43   65   66    94  110  165
   13 Lancaster Catholic          378   12   17   76   134  139
   14 Eastern York                412   24   64   86    96  142  170  175
   15 Donegal                     427   44   47   67   128  141  150  156
   16 East Pennsboro              429   32   82   92   105  118  125
   17 Daniel Boone                433   75   77   78   100  103  130  157
   18 Boiling Springs             438   26   S4  111   112  135  136  159
   19 Kutztown                    475   63   72   81   126  133  143
   20 Northern Lebanon            512   61   89  102   129  131  138
   21 Camp Hill                   515   58   88  104   117  148  149  172
   22 Susquenita                  549   41   87  119   144  158  163  176
   23 West York                   550   33  106  113   147  151  152  154
   24 Annville-Cleona             572   90   95  109   132  146
   25 Greencastle-Antrim          599   16  116  145   160  162
   26 Schuylkill Valley           684   52  140  155   166  171  173
   27 Muhlenburg                  726   69  153  167   168  169  174


10/30/99 9:44 AM             1999 PIAA District III Championships             
                    
                            Girls AA Cross Country
            Milton Hershey Senior Hall Campus - Saturday 10/30/99

                         Event 1 Girls 5,000 Meter Run
               Results by Order of Finish - Saturday 10/30/99

RANK COMP# ATHLETE NAME                  YR SCHOOL          TIME       SCORE
------------------------------------------------------------------------------
1    296  Lisa Nagorny                   12  York Suburban  19:46.37      1
2    242  Alicia Gehris                  12  Tulpehocken    20:06.68      2
3    277  Janna Sallade                  11  Wyomissing     20:13.47      3
4    275  Debbie Huss                    09  Wyomissing     20:13.86      4
5    274  Amy Huss                       09  Wyomissing     20:14.22      5
6    240  Desiree Bower                  09  Tulpehocken    20:22.90      6
7    108  Nicki Angstadt                 10  Fleetwood      20:30.59
8    163  Faith Homan                    12  Milton Hershey 20:39.13
9    281  Sarah Bright                   12  York Catholic  20:48.07      7
10   250  Leah Bergey                    11  Twin Valley    20:50.78      8
11   289  Natalie Bradfield              09  York Suburban  20:51.80      9
12    50  Jen Hoffa                      10  Conrad Weiser  20:52.63     10
13   154  Greta Hertzler                 12  Lancaster Menn 20.55.50     11
14   147  Allison Baumler                11  Lancaster Cath 20:55.98     12
15   273  Jess Geissler                  12  Wyomissing     20:57.28     13 
16   196  Tai Gonsalves                  11  Oley Valley    20:58.83     14
17   291  Nicki Eicher                   11  York Suburban  21:02.61     15   
18   115  Michelle Mentzer               11  Greencastle-Ant21:06.16     16
19   l51  Jessica Wallace                11  Lancaster Cath 21:08.72     17
20   199  Mary McCarthy                  11  Oley Valley    21:12.23     18
21   145  Jennifer Smith                 12  Lampeter-Stras 21:14.85     19
22   237  Elissa Perry                   09  Trinity        21:16.35     20
23   292  Trish Fullmer                  09  York Suburban  21:16.82     21
24   144  Adrienne Shirk                 12  Lampeter-Stras 21:20.39     22
25   254  Kelly Hoberg                   10  Twin Valley    21:24.07     23
26    99  Kristie Schumacher             11  Eastern York   21:29.05     24
27   272  Erin Flannery                  12  Wyomissing     21:30.45     25
28    31  Beth Moser                     12  Boiling Springs21:37.79     26
29   293  Meg Garner                     10  York Suburban  21:39.29     27
30   258  Katie Timothy                  12  Twin Valley    21:46.55     28
31   252  Nikki Cocco                    09  Twin Valley    21:47.91     29
32   110  Shellie Brokaw                 11  Fleetwood      21:50.66  
33    56  Mandy Stevenson                09  Conrad Weiser  21:51.08     30
34   161  Meredith Wallin                11  Lancaster Menn 21:53.05     31
35    79  Julia Mushalko                 11  East Pennsboro 21:55.88     32
36   263  Kristen Love                   12  West York      21:57.93     33
37    49  Kristen Egan                   09  Conrad Weiser  22:02.36     34
38   127  Catherine Lewis                10  James Buchanan 22:03.70     35
39   255  Carly Kabbeko                  10  Twin Valley    22:07.72     36
40   295  Jelee Kemper                   09  York Suburban  22:08.34     37
41   270  Astrid Chastka                 10  Wyomissing     22:09.16     38
42   125  Kristi Cordell                 12  James Buchanan 22:09.76     39
43    52  Gretchen Miller                11  Conrad Weiser  22:12.96     40
44   227  Kasey Tritch                   12  Susquenita     22:20.62     41
45   271  Erin Crider                    10  Wyomissing     22:22.11     42
46    84  Lauren Gahres                  11  Eastern Lebanon22:22.89     43
47    72  Sarah.Reheard                  10  Donegal        22:28.90     44
48   249  Shelby Varone                  09  Tulpehocken    22:30.33     45
49   259  Brianne Yachera                11  Twin Valley    22:33.84     46
50    70  Heidi Irons                    11  Donegal        22:37.19     47
51   129  Ellen Poe                      11  Tames Buchanan 22:37.97     48
52    23  Jackie Shaw                    09  Bishop McDevitt22:39.43     
53   257  Jodi Redcay                    12  Twin Valley    22:40.28     49
54   284  Meg Lubas                      09  York Catholic  22:41.06     50
55   142  Justine Metzger                10  Lampeter-Stras 22:42.94     51
56   215  Kelly Holcombe                 09  Schuylkill Vall22:44.29     52
57    51  Jamey Homan                    09  Conrad Weiser  22:45.04     53 
58    30  Carrie Line                    11  Boiling Springs22:45.82     54
59   197  Tamsin Gonsalves               09  Oley Valley    22:46.62     55
60   247  Abbey Noll                     11  Tulpehocken    22:47.74     56
61   155  Laurie Keener                  11  Lancaster Menn 22:48.58     57
62    40  Emily Kohler                   11  Camp Hill      22:49.22     58
63   138  Ashley Kaufman                 12  Lampeter-Stras 22:53.13     59
64   236  Kathleen Kelliher              09  Trinity        22:53.88     60
65   185  Rebekah Becker                 10  Northern Lebano22:54.53     61
66   160  Laura Rohrer                   10  Lancaster Menn 22:55.90     62
67   109  Annika Blomberg                09  Fleetwood      22:59.12
68   132  Brianne Cook                   10  Kutztown       22:59.64     63
69    96  Erin Hinkle                    09  Eastern York   23:00.13     64
70    88  April Smoot                    09  Eastern Lebanon23:04.37     65
71    89  Vienna Spitler                 09  Eastern Lebanon23:07.03     66
72    75  Jayme Stark                    09  Donegal        23:13.13     67
73    19  Mary Martini                   12  Bishop McDevitt23:14.86
74   288  Brie Berkowitz                 09  York Suburban  23:16.19     68
75   105  Sarah Sebold                   11  Fairfield      23:17.08
76   174  Adrienne Lerch                 11  Muhlenburg     23:18.06     69
77   153  Anna Groff                     10  Lancaster Menn 23:20.64     70
78   200  Katie McGonegal                10  Oley Valley    23:24.86     71
79   134  Tara Kilousky                  12  Kutztown       23:25.28     72
80   246  Louise Lingenfelser            12  Tulpehocken    23:25.64     73
81     9  Hope Highlands                 09  Bermudian Sprin23:27.44
82   241  Rebecca Bux                    10  Tulpehocken    23:29.31     74
83    65  Hilary Rice                    09  Daniel Boone   23:29.74     75
84   146  Ribka Ayana                    11  Lancaster Cath 23:30.25     76
85    62  Susan Kline                    10  Daniel Boone   23:30.67     77
86   58   Amy Donovan                    10  Daniel Boone   23:31.11     78
87   286  Rosalyn Renda                  10  York Catholic  23:31.57     79
88   130  Stephanie Puckett              11  James Buchanan 23:32.92     80
89   137  Kirsten Wert                   09  Kutztown       23:34.00     81
90    82  Lanette Strawser               10  East Pennsboro 23:34.53     82
91   248  Amanda Stewart                 11  Tulpehocken    23:36.38     83
92   231  Meghan Bolden                  12  Trinity        23:37.27     84
93   158  Macy Linde                     12  Lancaster Menn 23:38.22     85
94    97  Hannah Loper                   10  Eastern York   23:38.88     86
95   224  Aimee Kyzer                    12  Susquenita     23:40.78     87
96    12  Cami Weidler                   12  Bermudian Sprin23:42.41
97    37  Becky.Brenner                  12  Camp Hill      23:45.61     88
98   186  Shanna Drahovsky               12  Northern Lebano23:48.70     89
99     5 Sarah Slabaugh                  09  Annville-Cleona23:49.27     90
l00 194  Margo DeCesar                   10  Oley Valley    23:50.09     91
*** Finishers 101 to 210 NOT SHOWN.  See print results for full statistics.


10/30/99     11:27 AM       1999 PIAA District III Championships
                                  Boys AA Cross Country
         Milton Hershey Senior Hall Campus      Saturday 10/30/99

                     Event 1 Boys 5,000 Meter Run
                           BOYS' TEAM SCORES


Rank School          Total        1    2       3      4      5      *6     *7  
-----------------------------------------------------------------------------
1 York Suburban        96         7   17      22     24      26     27     29
2 Greencastle-Antrim  102         2    8      12     33      47    107    185
3 Wyomissing          173         1   30      43     48      51     66    110
4 Conrad Weiser       176         5    6      49     55      61     76    142
5 Donegal             198        10   19      52     57      60     62    192
6 East Pennsboro      212        15   35      44     46      72     73     94
7 Annville-Cleona     290        28   40      65     67      90    204
8 Tulpehocken         297         9   21      63     79     125    140    153 
9 Lancaster Catholic  309        14   32      83     89      91    122    172
10   Schuylkill Valley324        ll   58      69     87      99    165    175
11   Kennard Dale     365        18   39      75    115    118     126    147
12   Eastern York     387        13   42      56    137    139     141    150
13   West York        396        31   71      80     95    119     129    162
14   James'Buchanan   403        23   34      92    124    130
15   Northeastern     411        20   53      59    100    179     199    202
16   Fleetwood        436        16   81      86    120    133     160    195
17   Shippensburg.    449        37   77      97    117    121     135    143
18   Oley Valley      471        64   78     104    112    113     144    155
19   Boiling Springs  474        45   85      93    123    128     156    164
20   Christian Sc York513         4  101     108    134    166     186   211
21   Littlestown      545         3   98     138    152    154
22   York Catholic    549        50   54      68    176    201     205
23   Kutztown         562        38  105     106    146    167
24   Bermudian Springs591        84  109     111    136    151     193    194
25   Trinity          626        25  127     131    174    178     188
26   Camp Hill        663        74  114     145    159    171     191    206
27   Muhlenburg       668        36   96     157    182    197     198
28   Milton Hershey   690        70   88     168    181    183     184
29   Bible Baptist    700        41  132     161    177    189
30   Columbia         710       102  116     149    163    180     207
31   Susquenit'a      731        82  148     158    110    173     190    200
32   Fairfield        897       103  187     196    203    208     209    210


  10/30/99   11:26 AM          1999 PIAA District III          Championships  

                                Boys AA Cross Country
                   Milton Hershey Senior Hall Campus - Saturday               

                             Event 1 Boys 5,000 Meter Run
                   Results by Order of Finish - Saturday 10/30/99


RANK COMP# ATHLETE NAME                    YR    SCHOOL         TIME     SCORE
------------------------------------------------------------------------------
1     275  Joel   Moceri                   11 Wyomissing       16:43.34    1
2     125  Andrew Diffenderfer             11 Greencastle-Antri17:19.21    2  
3     177  Erik   Taylor                   12 Littlestown      17:26.24    3
4      48  Matt   Cornwell                 11 Christian Sc York17:29.86    4
5      65  Chris   Muldoon                 10  Conrad W6i6er   17:35.41    5
6      70  Devin   Stauff                  11  Conrad'Weiser   17:35.84    6
7     290  Scott   Miner                   11  York Suburban   17:37.93    7
8     131  Rich Polifka                    12  Greencastle-Antr17:39.40    8
9     256  Jason   Moser                   12  Tulpehocken     17:40.28    9
10     78  Steve   Gault                   12  Donegal         17:42.91   10
11    213  Alex Anthony                    12  SchuylkillValley17:45.82   11
12    133  Ross   Snider                   11  Greencastle-Antr17:48.11   12
13    148  Robert Dressler                 11  Juniata         17:50.51
14    103  Shannon Doll                    11  Eastern York    17:51.49   13
15     95  Tason Bender                    10  Eastern Lebanon 17:52.11
16    162  Andew Abramczyk                 12  Lancaster Cathol17:53.65   14
17     85  Ryan Blood                      09  East Pennsboro  17:54.09   15
18    120  James McDonald                  11  Fleetwood       17:54.69   16
19    292  Mike Na2imack                   11  York Suburban   17:55.14   17
2O    150  Paul Gardiner                   11  Kennard Dale    17:55.65   18
19     82  Jeff Jerman                     10  Donegal         17:56.98   19
20    201  Robert Schaefer.                12  Northeastern    17:58.05   20
23     71  Chad Alena                      12  Daniel Boone    18:00.00
24    254  Damian Mahaffey                 11  Tulpehocken     18:03.27   21
25    294  Andrew Smith                    11  York Suburban   18:04.83   22
26    147 Derrick Yoder                   11  James Buchanan   18:16.58   23
27    296  Zach Wiest                      09  York Suburban   18:17.16   24
28    247  John Moore                      12  Trinity         18:18.01   25
29    191  Perry Campbell                  12  Newport         18:19.30
30    291  Dan Mitchell                    11  York Suburban   18:22.18   26
31    288  Dan Frey                        11  York Suburban   18:22.76   27
32      6  Ben'Slabaugh                    11  Annville-Cleona 18:23.25   28
33    293  Andrew Platt                    12  York Suburban   18:25.13   29
34    280  Josh VanderVeen                 10  Wyomissing      18:27.10   30
35    269  Ryan Sell                       12  West York       18:28.03   31
36    171  Vincent Tokonitz                12  Lancaster Cathol18:30.39   32
37    128  Ryan Hudson                     10  Greencastle-Antr18:33.37   33
38    145  Kirk Peckman                    11  James Buchanan  18:33.95   34
39     92  Travis Miller                   12  East Pennsboro  18:34.48   35
40    186  Mike Dunkle                     12  Muhlenburg      18:34.95   36
41   227  Jered Knutelsky                 12  Shippensburg     18:35.47   37
42   160  Kyle Hardenbrook-               11  Kutztown         18:38.55   38
43   152  Kevin Harkins                   12  Kennard Dale     18:39.08   39
44     1  Mark.Bixler                     12  Annville-Cleona  18:39.62   40
45    21  Chris Kissell                   12  Bible Baptist    18:40.03   41
46    99  Justin,Benedict                 10  Eastern York     18:40.52   42
47   276  Jeff Muir                       11  Wyomissing,      18:41.39   43
48    87  Martin Geier                    11  East Pennsboro   18:42.89   44
49    26  Mario Arnold                    11  Boiling Springs  18:45.99   45
50    91  Sean McNeal                     11  East Pennsboro   18:46.49   46
51   172  Rob McLane                  12  Lancaster Country Day18:47.05
52   127 Cory Fries                  12  Greenc'astle-Antrim   18:48.78   47
53   279  Paul Stoltzfus              09  Wyomissing           18:50.08   48
54    69  Evan Sola                   11  Conrad@Weiser        18:51.65   49
55   283  Adam Johnston               11  York Catholic        18:52.72   50
56   272  Joel Goodling.              12  Wyomissing           18:55.16   51
57    80  Brian Hess                  10  Donegal              18:56.28   52
58   196  Sterling Dunlap             ll.Northeastern          18:56.89   53
59   285  John Prosser                10  York Catholic        18:57.45   54
60    68  Jason Schaeffer             11  Conrad Weiser        19:01.90   55
61   101  Jason Carter                11  Eastern York         19:02.27   56
62    75  William Ansalvish           12  Donegal              19:03.08   57
63   219  Curt Hines.                 12  Schuylkill Valley    19:04.01   58
64   197  Stephen Lobianco            09  Northeastern         19:09.99   59
65    81  Kevin Hufnagl               11  Donegal              19:12.56   60
66    63  Caleb Farrell'              12  Conrad Weiser        19:13.28   61
67    76  Tony Campbell               10  Donegal              19:14.43   62
68   258  Matt Varone.                12  Tulpehocken          19:15.65   63
69   208  Devin Kelly                 09  Oley Valley          19:16.70   64
70     7  Mike Yanchuk                10  Annville-Cleona      19:17.22   65
71   273  Shawn Goodling              10  Wyomissing           19:17.81   66
72     5  Ryan Rittle                 12  Annville-tleona      19:18.49   67
73   286  Dustin Rhodes               10  York Catholic        19:19.95   68
74   218  Mark Hafer                  12  Schuylkill Valley    19:20.54   69
75   181  Jason Metzger               12  Milton Hershey       19:21.28   70
76   262 Terry Dubbs                 11  West York             19:21.96   71
77    89  Mike Kaminsky               11  East Pennsboro       19:22.45   72
78     90  Curtis McKenney             10  East Pennsboro      19:23.10   73
79     39  Peter Harry                 11  Camp Hill           19:23.73   74
80    155  Charles Parker              09  Kennard Dale        19:25.92   75
81     62  Chris Byrne                 11  Conrad Weiser       19:27.05   76
82    232  Jason Vaughn                11  Shippensburg        19:28.27   77
83    212  Andy Widdowson              11  Oley Valley         19:28.66   78
84    255  Aaron Meier                 12  Tulpehocken         19:28.97   79
85    268  Josh Potts.                 10  West York           19:29.32   80
86    115  Jared Christman             12  Fleetwood           19:30.25   81
87    234  Jeremiah Howard             09  Susquenita          19:30.97   82
88    163  Andrew Berta                10  Lancaster'Catholic  19:32.73   83
89      8  Kenny Berwager              10  Bermudian Springs   19:34.55   84
90     31  Tim Hing                    11  -Boiling Springs    19:35.56   85
91    117  Matt GrOBSman               12  Fleetwood           19:37.34   86
92    140  Matt Przydzial,             10  Holy Name           19:37.88
93    215  Jeff Bower                  10  Schuylkill Valley   19:38.43   87
94    182  Todd Paradine               12  Milton Hershey      19:39.74   88
95    169  Joe Roda                    10  Lancaster   Catholic19:44.63   89
96      2  Mark Brinser                10  Annville7qleona     19:45.29   90
97    166  Oscar.Lopez                 09  Lancaster@Catholic  19:45.82   91
98    146  Jonathan Rotz               12  .Tames'Buchanan,    19:46.27   92
99     33  Josh Rider                  12  Boiling Springs     19:46.78   93
100    94  Todd Shirley                11  East Pennsboro      19:48.41   94
101   265  Curtis Lehr                 09   West York          19:49.33   95
102   187  Jake Grantham               12   Muhlenburg         19:50.10   96
103   231  Clint Thompson              12   Shippensbur        19:50.62   97
104   175  Tim Palmer                  10   Littlestown        19:51.25   98
105   222  Adam Wagonseller            11   Schuylkill Valley  19:51.85   99
106   194  Jesse Coates,               11   Northeastern       19:52.50  100
107    47  Dan Ambrosius               10   Christian School   19:52.92  101
108    57  Dave Burke:.,               11   Columbia           19:53.29  102
109   110  Dustin Hansbrough           12   Fairfield          19:53.62  103
110   204  Luke Adams,                 09   Oley Valley        19:54.02  104
111   161  Nathan Hardenbrook          09   Kutztown           19:55.64  105
112   158  Joseph Ganzer               10   Kutztown           19:56.49  106
113   126  Brad Fitz                   11   Greencastle-An     19:57.25  107
114    49  Chris Deli                  11   Christian S        19:58.62  108
115    11  Tim Hurtack                 12   Bermudian Springs  19:59.22  109
116   271  Jon Clouser                 12   Wyomissing         20:01.38  110  
117        Vince Gilbert               09   Bermudian Springs  20:Ol.83  111
118   207  Charles Kelly               11   Oley Valley        20:02.51  112
119   209  Micah Kummerer              11   Oley Valley        20:03.04  113
120    36  Devon Beck                  12   Camp Hill          20:05.19  114
121   153  Matt Jones                  10   Kennard Dale       20:06.44  115
122    55  Josh Birk                   09   Columbia           20:07.96  116
123   228  Tim Mangle                  10   Shippensburg       20:12.52  117
124   151  Alan Gaumer                 10   Kennard Dale       20:14.38  118
125   264  Dayne Grove                 12   West York          20:14.91  119
126   122 Josh Sander                  09   Fleetwood          20:15.55  120
***   Finishers 127 to 228 NOT SHOWN.  See print results for full statistics.

Go back to Cross Country Menu
This web page and related elements are for informative purposes only and thus the use of any of this information is at your risk!
Note: wyomissing.com is privately owned & operated and not sanctioned nor endorsed by the Borough of Wyomissing government.
Portions copyright 1998 Wyomissing Web Design.
Wyomissing Web Design and the "Building a Better Web!" slogan are servicemarks used by Wyomissing Web Design.
Any other tradmarks, trade names, service marks, or service names used on this site are the property of their respective owners.
Page updated on Nov-3-1999 02:45 EST